Piala Dunia FIFA World Cup 2010 sebentar lagi masuk ke pertandingan 16 besar untuk merebut 8 besar Piala Dunia FIFA World Cup 2010. Pada pertandingan 16 besar ini, 2 team dari juara 1 suatu group akan berhadapan dengan runner-up group lain. Sistem pertandingan menggunakan sistem gugur.
Juara group A akan bertanding dengan runner-up group B.
Runner-up group A akan bertanding dengan juara group B.
Juara group C akan bertanding dengan runner-up group D.
Runner-up group C akan bertanding dengan juara group D.
Juara group E akan bertanding dengan runner-up group F.
Runner-up group E akan bertanding dengan juara group F.
Juara group G akan bertanding dengan runner-up group H.
Runner-up group G akan bertanding dengan juara group H.
Hasil Piala Dunia FIFA World Cup 2010 – 16 besar (Round of 16)
Team | MP | W | D | L | GF | GA | Pts |
Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
Mexico | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
South Africa | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
France | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
Argentina | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
Korea Republic | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
Greece | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
USA | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
England | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
Algeria | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
Germany | 3 | 2 | 0 | 1 | 5 | 1 | 6 |
Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
Australia | 3 | 1 | 1 | 1 | 3 | 6 | 4 |
Serbia | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
Team | MP | W | D | L | GF | GA | Pts |
Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
Japan | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
Denmark | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
Slovakia | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
Italy | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
Team | MP | W | D | L | GF | GA | Pts |
Brazil | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
Portugal | 3 | 1 | 2 | 0 | 7 | 0 | 5 |
Côte d’Ivoire | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
Korea DPR | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Spain | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
Chile | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
Honduras | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
Hasil 16 besar Piala Dunia FIFA World Cup 2010 adalah 2 team teratas untuk tiap-tiap group.